Size Guide & Fit Info
Get yourself a hip hugging undie or a supportive bra that boosts your confidence and makes you feel a million dollars – we got your backside covered in a wide range of sizes!
We know you come in all shapes and sizes which is why we use knitted organic cotton to ensure our products have a little extra ‘give’ for those curves and to form a second skin that is healthy for your skin, nourishes your body and is size inclusive.
Size Inclusive
To ensure we can fit a wide range of sizes we have made some of our products ADJUSTABLE! Our Comfy Classic Bikini Bra has an adjustable back strap so if you have a wider or narrower back you can simply select the size based on your bust size and not worry about the exactness of your band width.
Our Daring Dream Playsuit has an adjustable tie-able waist to help it fit ALL of you; whether your curvalicious or Twiggy-style.
All our PJs have elasticated waists to be extra comfortable for bed no matter your size (all upcycled elastic too).
Size Guides Per Product
TryKind Size | UK Size | Band (cm) | Cup (cm) |
---|---|---|---|
XS | 30 A-B | 66 | 70 |
XS+ | 30 B-C | 66 | 72.5 |
S | 32 B-C | 70 | 76.5 |
S+ | 32 C-D | 70 | 79 |
M | 34 C-D | 74 | 83 |
M+ | 34 D-E | 74 | 85.5 |
L | 36 D-E | 79 | 90.5 |
L+ | 36 E-F | 79 | 93 |
XL | 38 D-E | 84 | 98 |
XL+ | 38 E-F | 84 | 100.5 |
TryKind Size | UK Size | Waist (cm) | Hip (cm) |
---|---|---|---|
S | 8-10 | 68 | 92 |
M | 12-14 | 78 | 102 |
L | 16-18 | 88 | 112 |
Top of Playsuit Measurements
TryKind Size | UK Size | Chest (cm) |
---|---|---|
S | 8-10 | 76 |
M | 12-14 | 86 |
L | 16-18 | 106 |
Bottom of Playsuit Measurements
TryKind Size | UK Size | Waist (cm) | Hip (cm) |
---|---|---|---|
S | 8-10 | 68 | 92 |
M | 12-14 | 78 | 102 |
L | 16-18 | 88 | 112 |
TryKind Size | UK Size | Band (cm) | Cup (cm) |
---|---|---|---|
XS | 30 A-B | 66 | 70 |
S | 32 B-C | 70 | 76.5 |
M | 34 C-D | 74 | 83 |
L | 36 D-E | 79 | 90.5 |
XL | 38 D-E | 84 | 98 |
TryKind Size | UK Size | Waist (cm) | Hip (cm) |
---|---|---|---|
S | 8-10 | 68 | 92 |
M | 12-14 | 78 | 102 |
L | 16-18 | 88 | 112 |
PJ Top
TryKind Size | UK Size | Chest (cm) |
---|---|---|
S | 8-10 | 76 |
M | 12-14 | 86 |
L | 16-18 | 106 |
PJ Bottom
TryKind Size | UK Size | Waist (cm) | Hip (cm) |
---|---|---|---|
S | 8-10 | 68 | 92 |
M | 12-14 | 78 | 102 |
L | 16-18 | 88 | 112 |
TryKind Size | UK Size | Band (cm) | Cup (cm) |
---|---|---|---|
XS | 30 A-B | 66 | 70 |
S | 32 B-C | 70 | 76.5 |
M | 34 C-D | 74 | 83 |
L | 36 D-E | 79 | 90.5 |
XL | 38 D-E | 84 | 98 |
TryKind Size | UK Size | Waist (cm) | Hip (cm) |
---|---|---|---|
S | 8-10 | 68 | 92 |
M | 12-14 | 78 | 102 |
L | 16-18 | 88 | 112 |
PJ Top
TryKind Size | UK Size | Chest (cm) |
---|---|---|
S | 8-10 | 76 |
M | 12-14 | 86 |
L | 16-18 | 106 |
PJ Bottoms
TryKind Size | UK Size | Waist (cm) | Hip (cm) |
---|---|---|---|
S | 8-10 | 68 | 92 |
M | 12-14 | 78 | 102 |
L | 16-18 | 88 | 112 |
How to Measure
Get the perfect size or fit, save $, CO2 emissions & waste by measuring yourself following how-to-measure guide below:
Now you know your size…